Size & Fit Guide
Size Guide
All products in our store follow U.S. sizing standards unless stated otherwise in the product description.
Understanding Our Measurements
- Product measurements: Reflect the actual garment size (e.g., bust, length, sleeve).
- Size measurements: Based on body size, to help you choose the correct fit.
You can find specific measurements listed in the “Product Details” section on each product page.
🧥 Clothing Size Reference (Garment)
| Size | Bust | Shoulder | Sleeve | Length | Hem Width |
|---|---|---|---|---|---|
| M | 44 in | 24 in | 28 in | 28 in | 44 in |
| L | 46 in | 25 in | 29 in | 29 in | 46 in |
| XL | 50 in | 27 in | 30 in | 30 in | 50 in |
| 2XL | 53 in | 28 in | 30 in | 30 in | 53 in |
👠 Shoe Size Chart
| US Size | EU Size | Foot Length (cm) |
|---|---|---|
| 5 | 35–36 | 22.1–22.5 |
| 6 | 36–37 | 22.6–23.0 |
| 7 | 37–38 | 23.1–23.5 |
| 8 | 38–39 | 23.6–24.0 |
| 9 | 39–40 | 24.1–24.5 |
| 10 | 40–41 | 24.6–25.0 |
📝 Tips for Best Fit
- Use a flexible tape measure to take your bust, waist, and hip measurements.
- If you’re between sizes, we recommend sizing up for a relaxed fit.
- Pay attention to product fabric and stretch indicators in the product details.
If you're still unsure, feel free to contact us for personalized support.